INCLUSIVE FINANCE INDIA AWARDS
The Inclusive Finance India Awards is an initiative of ACCESS institutionalized in 2009, in partnership with HSBC India. The Inclusive Finance India Awards initiative aims to celebrate & encourage deserving institutions to continue to enhance outreach to the poor by way of motivating management and staff through recognition to their painstaking efforts and enhancing credibility of the institution thereby making it more attractive for funding. The Inclusive Finance India Awards instituted to recognize the larger contribution of thought leaders, practitioners, policy makers, promoters and researchers to the sector. Inclusive Finance India Awards constantly realigns itself to bring different models and institutions contributing to the goal of financial inclusion under one umbrella. The award categories are constantly aligned to the shift & changes, as the financial inclusion evolves, with new categories added and sometimes dropped. The prestige of the Inclusive Finance India Awards is also enhanced by the layers of scrutiny and screening which the nominations are subjected to.
Categories and Guidelines
Eligibility
- Any Legal entity (Company, including Sec 8, Society, Trust, NBFC, NBFC-MFI).
- Maximum Portfolio of INR 249.99 Cr. as per March 2025 audited financials.
- Minimum 2 years of microfinance operations.
*A microfinance loan is defined as a collateral-free loan given to a household having annual household income up to ₹3,00,000.
Mandatory Documents
- Completed Nomination Form.
- Audited financial statements for minimum two years.
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava | Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
Eligibility
- Any Legal entity (Company, including Sec 8, Society, Trust, NBFC, NBFC-MFI).
- Minimum of Microfinance* Gross Loan portfolio INR 250 Cr as per March 2025 Audited Financials.
- Minimum two completed financial years of microfinance operations.
Mandatory Documents
- Completed Nomination Form.
- Audited financial statements for minimum two years.
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava | Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
Eligibility
- Should be a registered Company (startup or established entity).
- Entity that leverages technology to offer innovative financial services/ tech solutions/platforms.
- Minimum two completed financial years of operations.
Mandatory Documents
- Completed Nomination Form.
- Audited financial statements for minimum two years.
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava|Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
Eligibility
- Any legal entity (Housing Finance Company, NBFC, NBFC-MFI, SFB, Bank,Section 8 Company, Trust, Society, MSME).
- The maximum affordable housing finance loan ticket size is not more than INR 25 lakhs.
- Minimum 2 completed financial years of operations.
Mandatory Documents
- Completed Nomination Form.
- Audited financial statements for minimum two years.
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava | Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
Eligibility
- Any Legal entity (Company, NBFC, NBFC-MFI, SFB, Bank, Section 8 Company, Trust, Society, MSME).
- Assessment will done based on enterprise lending of ticket size up to 20 Lakh.
- Minimum 2 years of operation.
Mandatory Documents
- Completed Nomination Form.
- Audited financial statements for minimum two years.
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava | Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
Eligibility
- Legal entity ( Company including Sec 8, Society, Trust, NBFC, NBFC-MFI, SFB, Bank)
- Minimum two completed financial years in WASH* financing
- Must have at least 5% of its active loan portfolio allocated WASH Financing, such as:
Mandatory Documents
- Complete nomination Form
- Audited Financial Statements for FY 2023-24, FY 2024-25, and FY 2025-26 (if available)
- Other important documents also need to be enclosed as per the requirement.
Last Date to Apply
September 20, 2026
Please direct queries to:
Satyan Kumar | Secretariat – Inclusive Finance India Awards | +91 8477902287 | satyan@accessdev.org
Akash Shrivastava | Secretariat – Inclusive Finance India Awards | +91 8839904388 | akash@accessdev.org
ACCESS Development Services, 22, Hauz Khas Village, New Delhi – 110016. Phone: +91 11 49050255
| Category | Winner(s) |
|---|---|
| FPO of the Year – Large | Shree Dhari Khedut Krushi Utpadak Ane Processing Sahakari Mandli Limited |
| Murhu Nari Shakti Kisan Producer Company Limited | |
| FPO of the Year – Small | Jaivik Sri Farmers Producer Company Limited |
| Bhu Amrit Farmer Producer Company Limited | |
| Vijayalakshmi Das Friend of Women FPO | Manjiri Sakhi Farmer Producer Company |
| FPO Promoting Institution of the Year | PRADAN |
| Category | Winner(s) |
|---|---|
| FPO of the Year in Agriculture (Emerging) | Mandla Tribal Farmers Producer Company Ltd. Banas Farmer Producer Company Ltd. |
| FPO of the Year in Agriculture (Mature) | Krushidhan Producer Company Ltd. Saurshtra Svanirbhar Khedut Producer Company Ltd. Vasundhara Agri Horti Producer Company Ltd. |
| FPO of the Year in Allied Sector | Vanwasi Tasar Kitpalak Prathmik Swablambi Cooperative Society Ltd. |
| FPO Promoting Institution of the Year | Social Education Economical Development Society (SEEDS) |
| Jury Special Award for Enabling Institution for FPO Promotion | Samunnati Financial Intermediation & Services Pvt. Ltd. |
Grand Jury
PAST WINNERS
| Category | Winners | Photos |
|---|---|---|
| Financial Inclusion Institution of the Year | Muthoot Microfin Limited |
|
| Vijayalakshmi Das Award for Small and Emerging Microfinance Organisation | Grameen Shakti Microfinance Services Private Limited |
|
| Affordable Housing Finance Entity of the Year | Vastu Housing Finance Corporation Limited |
|
| Enterprise Lending Entity of the Year | Veritas Finance Limited |
|
| Fintech for Bharat Award | Dvara E-Registry Private Limited |
|
| Responsible Finance for Sustainability Award | Muthoot Microfin Limited |
|
| Inclusive Capital Award: Private Equity Investor in Financial Inclusion | FMO, the Dutch entrepreneurial development bank |
|
| Lifetime Contribution to the Sector by an Individual | Dr. Nachiket Mor |
|
| Contribution to the Sector by an Enabling Institution | International Fund for Agricultural Development (IFAD) |
|
| Category | Winners | Photos |
|---|---|---|
| Contribution to Advancing Financial Inclusion by an enabling Institution | State Bank of India |
|
| Contribution to Advancing Financial Inclusion by an individual | Mr. Ajay Banga, President, World Bank Group |
|
| Jury Special Award for Lifetime Contribution to Advancing Financial Inclusion | TATA Trust |
|
| Agriculture Lending Organisation of the Year | Nabkisan Finance Limited (subsidiary of NABARD) |
|
| Fintech for Financial Inclusion of the Year | Kaleidofin Private Limited |
|
| Enterprise Lending Award for the Year | Vistaar Financial Services Private Limited |
|
| Vijayalakshmi Das Award for Small and Emerging Microfinance Organisation | Dhosa Chandaneswar Bratyajana Samity |
|
| Microfinance Organization (MFO) of the Year | Satin Credit Care Limited |
|
| Affordable Housing Finance Entity of the Year | Ummeed Housing Finance Private Limited |
|
| WASH Financing Organization of the Year | IIFL Samasta Finance Limited |
|
| Category | Winners | Photos |
|---|---|---|
| Micro Finance Organisation of the Year (Large) | CreditAccess Grameen Limited |
|
| Micro Finance Organisation of the Year (Medium) | Sanghamithra Rural Financial Services |
|
| Vijayalakshmi Das Award for Small and Emerging Microfinance Organization | WeGrow Financial Services Private Limited |
|
| Inclusive Enterprise Lending by Non-Banking Finance Company | Aye Finance Private Limited |
|
| Fintech for Financial Inclusion | Vitto |
|
| Affordable Housing Finance Company of the Year | India Shelter Finance Corporation Limited |
|
| Breaking Ground in WASH Financing | Dvara Kshetriya Gramin Financial Services |
|
| Contribution to the Sector by an Enabling Institution | National Rural Livelihood Mission (NRLM) |
|
| Lifetime Contribution to the Sector by an Individual | Kalpanaa Sankar, Managing Director, Belstar Microfinance Limited |
|
| Priority Sector Lending by Bank (Public Sector) | Canara Bank |
|
| Priority Sector Lending by Bank (Private Sector) | Bandhan Bank |
|
| Jury Special Award for Lifetime Contribution to Advancing Financial Inclusion | Natarajan Chandrasekaran, Chairman, Tata Sons |
|
| Category | Winners | Photos |
|---|---|---|
| Microfinance Organization (Large) | Fusion Microfinance Ltd. |
|
| Microfinance Organisation of the Year (Medium) | Sinduja Microcredit Pvt Ltd. |
|
| Vijayalakshmi Das Award for Small and Emerging Microfinance Organisation | Grameen Shakti Microfinance Services Pvt Ltd. |
|
| Breaking Ground in WASH Financing | CreditAccess Grameen Ltd. |
|
| Fintech Innovation for Financial Inclusion | Avanti Finance Pvt Ltd. |
|
| Financial Inclusion by Small Finance Bank | ESAF Small Finance Bank |
|
| Inclusive Enterprise Lending by Non-Banking Finance Company | Veritas Finance Pvt Ltd. |
|
| Affordable Housing Finance by Housing Finance Company | Vastu Housing Finance Corporation Ltd. |
|
| Priority Sector Lending by Banks (Private) | Axis Bank |
|
| Priority Sector Lending by Banks (Public) | Canara Bank |
|
| Category | Winners | Photos |
|---|---|---|
| Microfinance Organization (Large) | Svatantra Microfin Pvt. Ltd |
|
| Vijayalakshmi Das Award for Small & Emerging MFO | Annapurna Mahila Co-Op Credit Society Ltd. |
|
| Fintech for Financial Inclusion | DVARA E-Registry Pvt. Ltd. |
|
| Priority Sector Lending by Banks | Canara Bank |
|
| Breaking Ground in WASH Financing | IDFC First Bank |
|
| Contribution by an Enabling Institution | Bill & Melinda Gates Foundation |
|
| Contribution by an Individual | Mr. Vineet Rai, Founder, Aavishkar Group |
|
| Jury Special Award | National Payments Corporation of India |
|
| Non Banking Finance Company Lending To Micro And Small Enterprises | Kinara Bank |
|
| Best Performing Regional Rural Banks | Andhra Pradesh Grameena Vikas Bank |
|
| Category | Winners | Photos |
|---|---|---|
| Microfinance Organization (Large) | CreditAccess Grameen Ltd |
|
| Vijaylakshmi Das Award for Small & Emerging MFO (up to INR 99 crore portfolio) | YVU Financial Services Ltd |
|
| Technology for Financial Inclusion | Dvara KGFS |
|
| Affordable Housing Finance | India Shelter Finance Corporation |
|
| Small Finance Bank for Achieving Financial Inclusion | Ujjivan Small Finance Bank |
|
| NBFC Lending to Micro & Small Enterprises | MAS Financial Services |
|
| Priority Sector Lending by Banks | Canara Bank |
|
| Breaking Ground in WASH Financing | Cashpor Micro Credit |
|
| Contribution by an Enabling Institution | Sa-Dhan |
|
| Contribution by an Individual | Jayshree Vyas, Managing Director, SEWA Bank |
|
| Jury Special Award | Gary White, CEO & Co-founder, Water.org & WaterEquity |
|
| Category | Winners | Photos |
|---|---|---|
| Jury Special Award | C. Rangarajan |
|
| Invnovation and Inclusive in Prority Sector Lending | HDFC Bank |
|
| Fintech Invnovation in Financial Inclusion | Nearby Technologies Private Limited |
|
| Microfinance Organization of the Year | CreditAccess Grameen Limited |
|
| Non-Banking Finance Company lending to Micro and Small Enterprise | Aye Finance Private Limited |
|
| Housing Finance Company Lending for Affordable Housing | Shubham Housing Development Finance Company Limited |
|
| Contribution to Advancing Financial Inclusion in India by an Individual | Samit Ghosh, Founder, Ujjivan Financial Services Limited |
|
| Contribution to Advancing Financial Inclusion in India by an Enabling Institution | Stichting Rabo Foundation |
|
| Category | Winners | Photos |
|---|---|---|
| Non-Banking Finance Company Lending to Micro and Small Enterprises | Vistaar Financial Services Private Limited |
|
| Microfinance Organization of the Year | Arohan Financial Services Limited |
|
| Innovation and Inclusiveness in Priority Sector Lending by a Bank | HDFC Bank |
|
| Innovation and Inclusiveness in Priority Sector Lending by a Bank | Bank of Baroda |
|
| Contribution to Advancing Financial Inclusion in India by an Enabling Institution | North Eastern Development Finance Corporation Limited |
|
| Contribution to Advancing Financial Inclusion in India by an Individual | Chetna Gala Sinha |
|
| Jury Special Award | Muhammad Yunus |
|
| Category | Winners |
|---|---|
| Contribution to Advancing Financial Inclusion in India by an Individual Lifetime Achievement Award | Dr. Y V Reddy |
| Microfinance Organisation of the Year 2017 (Large) | Bharat Financial Inclusion Limited (BFIL) |
| Contribution to Advancing Financial Inclusion in India by an Enabling Institution | Shri Mahila Sewa Sahkari Bank LTD |
| Self Help Group Promoting Institution of the Year 2017 (Small & Medium) | Jhargram Aranya Sudari Mahila Mahasangha |
| Self Help Group Promoting Institution of the Year 2017 (Large) | Chaitanya |
| Microfinance Organisation of the Year 2017 (Small & Medium) | Sambandh Finserve Private Limited |
| Jury Special Award | Dr. Veerendra Heggade President, Shri Kshethra Dharmasthala Rural Development Project |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year 2016 (Large) | ESAF Microfinance & Investments (P) Ltd. |
| Microfinance Organisation of the Year 2016 (Small & Medium) | Belstar Investment and Finance Private Limited |
| Self Help Group Promoting Institution of the Year 2016 (Large) | Lupin Human Welfare & Research Foundation |
| Self Help Group Promoting Institution of the Year 2015 (Small) | Tamluk Block Mahila Bikash Cooperative Credit Society, West Bengal |
| Best Performance by a Regional Rural Bank in SHG lending | Paschin Banga Gramin Bank |
| Contribution to the Sector by Enabling Institution | Ananya Finance for Inclusive Growth Pvt. Ltd. |
| Jury Special Award | Department for International Development, Govt. of U.K. |
| Contribution to the Sector by an Individual-Lifetime Achievement Award | Nandan Nilekani |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year 2015 (Large) | Grameen Koota Financial Services |
| Microfinance Organisation of the Year 2015 (Small & Medium) | Rashtriya Grameen Vikas Nidhi (RGVN) |
| Self Help Group Promoting Institution of the Year 2015 (Large) | Gramin Mahila Vikas Sansthan |
| Self Help Group Promoting Institution of the Year 2015 (Small) | Animate Society |
| Microfinance India Business Correspondent Manager of the Year 2015 | Society for Advancement of Village Economy |
| Contribution to the Sector by Enabling Institution | Small Industries Development Bank of India (SIDBI) |
| Microfinance India Contribution to the Sector by an Individual | Mr. Chandra Shekhar Ghosh, CMD, Bandhan Bank |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year 2014 (Large) | S K S Microfinance Ltd. |
| Microfinance Organisation of the Year 2014 (Small) | Fusion Microfinance Pvt. Ltd |
| Self Help Group Promoting Institution of the Year 2014 | Hand in Hand |
| Community Owned Microfinance Organisation of the Year 2014 | Annapurna Mahila Coop Credit Society pvt Ltd. |
| Microfinance India Business Correspondent Manager of the Year 2014 | Society for Advancement of Village Economy |
| Microfinance India Contribution to the Sector by an Enabling Institution | National Bank of Agriculture and Rural Development (NABARD) |
| Microfinance India Contribution to the Sector by an Individual | Mr. N K Maini, DMD, SIDBI |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year 2013 (Large) | Janalakshmi Financial Services Ltd. |
| Microfinance Organisation of the Year 2013 (Medium) | Sanghamithra Rural Financial Services Limited |
| Microfinance Organisation of the Year 2013 (Small & Emerging) | Sahyog Microfinance Limited |
| Self Help Group Promoting Institution of the Year 2013 | PRADAN |
| Contribution to the Sector by an Enabling Institution | Micro Credit Ratings International Limited (M-Cril) |
| Contribution to the Sector by an Individual | Mr. Brij Mohan |
| Microfinance India Jury’s Special Award | Prof. Malcolm Harper |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year (Large) | Cashpor Micro Credit |
| Microfinance Organisation of the Year (Small) | Utkarsh Microfinance Private Limited |
| Contribution to the Sector by an Enabling Institution | Microsave |
| Contribution to the Sector by an Individual | Mr. Rajendra Mohan Malla |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year (Large) | Ujjivan Financial Services Pvt. Ltd |
| Microfinance Organisation of the Year (Small & Medium) | Sanghamithra Rural Financial Services |
| Microfinance India Contribution to the Sector by an Enabling Institution | Centre For Micro finance (Institute for Financial Management and research) |
| Microfinance India Contribution to the Sector by an Individual | Prof. David Gibbons |
| Microfinance India Jury’s Special Award | Mr. Y. C. Nanda |
| Category | Winners |
|---|---|
| Microfinance Organisation of the Year (Large) | Shri Kshetra Dharmasthala Rural Development Project (SKDRDP) |
| Microfinance Organisation of the Year (Small & Medium) | Arohan Financial Services Pvt. Ltd. |
| Microfinance India Contribution to the Sector by an Enabling Institution | Friends of Women’s World Banking (FWWB) India |
| Microfinance India Contribution to the Sector by an Individual | Mr. Aloysius P. Fernandez |
| Microfinance India Jury’s Special Award | Ms. Elaben Bhatt |
| Category | Winners |
|---|---|
| Microfinance Organization of the Year | Bandhan Financial Service Pvt. Ltd. |
| Microfinance Contribution to the Sector by an Individual | Mr. Vijay Mahajan |
| Microfinance India Jury’s Special Award | Late Mr. Sitaram Rao |













